- Trang chủ
- Sensor & Transmitter
- Series MS Magnesense® Differential Pressure Transmitter
Series MS Magnesense® Differential Pressure Transmitter
Hàng hot: | Lượt xem: 1766
Danh mục : Sensor & Transmitter
Nhãn hiệu : Dwyer
The Series MS Magnesense® Differential Pressure Transmitter is an extremely versatile transmitter for monitoring pressure and air velocity.
Mã | Mô tả | Giá thành viên | Mua hàng |
---|---|---|---|
MS-021 | MS-021 Differential pressure transmitter, 4-20 mA output, selectable range ±0.1", 0.25", 0.5" w.c. (±25, 50, 100 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-111 | MS-111 Differential pressure transmitter, 4-20 mA output, selectable range 1", 2", 5" w.c. (250, 500, 1250 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-112 | MS-112 Differential pressure transmitter, 4-20 mA output, selectable range 1", 2", 5" w.c. (250, 500, 1250 Pa), duct mount | Đăng nhập | Đăng nhập |
MS-121 | MS-121 Differential pressure transmitter, 4-20 mA output, selectable range 0.1", 0.25", 0.5" w.c. (25, 50, 100 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-122 | MS-122 Differential pressure transmitter, 4-20 mA output, selectable range 0.1", 0.25", 0.5" w.c. (25, 50, 100 Pa), duct mount | Đăng nhập | Đăng nhập |
MS-221 | MS-221 Differential pressure transmitter, 0-10 V output, selectable range ±0.1", 0.25", 0.5" w.c. (±25, 50, 100 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-311 | MS-311 Differential pressure transmitter, 0-10 V output, selectable range 1", 2", 5" w.c. (250, 500, 1250 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-312 | MS-312 Differential pressure transmitter, 0-10 V output, selectable range 1", 2", 5" w.c. (250, 500, 1250 Pa), duct mount | Đăng nhập | Đăng nhập |
MS-321 | MS-321 Differential pressure transmitter, 0-10 V output, selectable range 0.1", 0.25", 0.5" w.c. (25, 50, 100 Pa), wall mount | Đăng nhập | Đăng nhập |
MS-322 | MS-322 Differential pressure transmitter, 0-10 V output, selectable range 0.1", 0.25", 0.5" w.c. (25, 50, 100 Pa), duct mount | Đăng nhập | Đăng nhập |
The Series MS Magnesense® Differential Pressure Transmitter is an extremely versatile transmitter for monitoring pressure and air velocity. This compact package is loaded with features such as:
FEATURES/BENEFITS
• Field selectable English or Metric range
• Field upgradeable LCD displa
• Adjustable damping of output signal (with optional display)
• Ability to select a square root output for use with pitot tubes and other similar flow sensors
APPLICATIONS
• Building pressure monitorin
• Duct pressure monitorin
• Fan velocity measuremen
• Zone differential pressure monitoring
• Filter condition monitoring
Along with these features, the patented magnetic sensing technology provides exceptional long term performance and enables the Magnesense® Differential Pressure Transmitter to be the single solution for your pressure and flow applications.